Rent & Home Prices in Kentucky
107 metro areas · Sorted by average 2BR rent
Kentucky has 107 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Kentucky costs $966/month in 2026. Carter County is among the most affordable metros with 2-bedroom rents averaging $663/month, while Lexington has some of the highest rents in the state at $1,416/month. Use the table below to compare rent prices across all Kentucky metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Carter County Carter County, KY | $475 | $503 | $663 | $825 | $939 | 26,515 |
| 2 | Carlisle County Carlisle County, KY | $631 | $668 | $877 | $1,057 | $1,208 | 4,763 |
| 3 | Lawrence County Lawrence County, KY | $634 | $672 | $881 | $1,074 | $1,233 | 16,171 |
| 4 | Livingston County Livingston County, KY | $635 | $689 | $882 | $1,063 | $1,215 | 8,941 |
| 5 | Butler County Butler County, KY HUD Metro FMR Area | $690 | $695 | $909 | $1,190 | $1,195 | 12,373 |
| 6 | Carter County Carter County, KY HUD Metro FMR Area | $745 | $749 | $909 | $1,246 | $1,285 | 372,801 |
| 7 | Adair County Adair County, KY | $650 | $725 | $909 | $1,259 | $1,310 | 19,016 |
| 8 | Bath County Bath County, KY | $650 | $695 | $909 | $1,124 | $1,320 | 12,812 |
| 9 | Bell County Bell County, KY | $633 | $787 | $909 | $1,133 | $1,352 | 23,878 |
| 10 | Breathitt County Breathitt County, KY | $650 | $703 | $909 | $1,242 | $1,270 | 13,438 |
| 11 | Breckinridge County Breckinridge County, KY | $695 | $720 | $909 | $1,259 | $1,329 | 20,722 |
| 12 | Caldwell County Caldwell County, KY | $650 | $695 | $909 | $1,083 | $1,270 | 12,631 |
| 13 | Casey County Casey County, KY | $650 | $835 | $909 | $1,083 | $1,195 | 15,951 |
| 14 | Clay County Clay County, KY | $650 | $835 | $909 | $1,254 | $1,270 | 20,105 |
| 15 | Clinton County Clinton County, KY | $650 | $695 | $909 | $1,083 | $1,270 | 9,240 |
| 16 | Crittenden County Crittenden County, KY | $650 | $759 | $909 | $1,083 | $1,270 | 8,972 |
| 17 | Cumberland County Cumberland County, KY | $650 | $819 | $909 | $1,259 | $1,270 | 5,948 |
| 18 | Elliott County Elliott County, KY | $650 | $725 | $909 | $1,259 | $1,270 | 7,336 |
| 19 | Estill County Estill County, KY | $650 | $835 | $909 | $1,150 | $1,383 | 14,079 |
| 20 | Fleming County Fleming County, KY | $650 | $695 | $909 | $1,130 | $1,195 | 15,221 |
| 21 | Fulton County Fulton County, KY | $650 | $695 | $909 | $1,259 | $1,308 | 6,440 |
| 22 | Graves County Graves County, KY | $650 | $695 | $909 | $1,219 | $1,270 | 36,612 |
| 23 | Grayson County Grayson County, KY | $650 | $779 | $909 | $1,259 | $1,270 | 26,586 |
| 24 | Green County Green County, KY | $650 | $835 | $909 | $1,190 | $1,195 | 11,278 |
| 25 | Harlan County Harlan County, KY | $691 | $749 | $909 | $1,190 | $1,195 | 26,185 |
| 26 | Harrison County Harrison County, KY | $650 | $725 | $909 | $1,259 | $1,389 | 18,971 |
| 27 | Hart County Hart County, KY | $650 | $796 | $909 | $1,127 | $1,262 | 19,470 |
| 28 | Henderson County Henderson County, KY | $787 | $792 | $909 | $1,222 | $1,366 | 44,493 |
| 29 | Hickman County Hickman County, KY | $650 | $695 | $909 | $1,190 | $1,195 | 4,470 |
| 30 | Jackson County Jackson County, KY | $650 | $695 | $909 | $1,190 | $1,195 | 13,003 |
| 31 | Johnson County Johnson County, KY | $650 | $788 | $909 | $1,186 | $1,308 | 22,464 |
| 32 | Knox County Knox County, KY | $650 | $835 | $909 | $1,179 | $1,519 | 30,034 |
| 33 | Leslie County Leslie County, KY | $650 | $774 | $909 | $1,183 | $1,270 | 10,261 |
| 34 | Letcher County Letcher County, KY | $650 | $751 | $909 | $1,094 | $1,328 | 21,146 |
| 35 | Lewis County Lewis County, KY | $650 | $695 | $909 | $1,156 | $1,270 | 13,028 |
| 36 | Lincoln County Lincoln County, KY | $650 | $793 | $909 | $1,083 | $1,331 | 24,415 |
| 37 | Lyon County Lyon County, KY | $650 | $695 | $909 | $1,259 | $1,308 | 8,831 |
| 38 | McCreary County McCreary County, KY | $650 | $835 | $909 | $1,147 | $1,270 | 16,905 |
| 39 | Magoffin County Magoffin County, KY | $650 | $835 | $909 | $1,083 | $1,270 | 11,495 |
| 40 | Marion County Marion County, KY | $650 | $736 | $909 | $1,139 | $1,482 | 19,680 |
| 41 | Martin County Martin County, KY | $650 | $725 | $909 | $1,133 | $1,270 | 11,181 |
| 42 | Menifee County Menifee County, KY | $650 | $725 | $909 | $1,162 | $1,270 | 6,203 |
| 43 | Mercer County Mercer County, KY | $650 | $725 | $909 | $1,259 | $1,519 | 22,824 |
| 44 | Metcalfe County Metcalfe County, KY | $650 | $835 | $909 | $1,191 | $1,270 | 10,372 |
| 45 | Monroe County Monroe County, KY | $650 | $695 | $909 | $1,259 | $1,314 | 11,318 |
| 46 | Morgan County Morgan County, KY | $650 | $739 | $909 | $1,256 | $1,503 | 13,938 |
| 47 | Muhlenberg County Muhlenberg County, KY | $650 | $695 | $909 | $1,083 | $1,220 | 30,712 |
| 48 | Nicholas County Nicholas County, KY | $650 | $819 | $909 | $1,259 | $1,270 | 7,655 |
| 49 | Ohio County Ohio County, KY | $650 | $695 | $909 | $1,178 | $1,415 | 23,704 |
| 50 | Owsley County Owsley County, KY | $650 | $725 | $909 | $1,099 | $1,270 | 4,021 |
| 51 | Powell County Powell County, KY | $650 | $695 | $909 | $1,259 | $1,519 | 13,057 |
| 52 | Robertson County Robertson County, KY | $650 | $695 | $909 | $1,133 | $1,270 | 2,239 |
| 53 | Rockcastle County Rockcastle County, KY | $650 | $810 | $909 | $1,174 | $1,270 | 16,144 |
| 54 | Russell County Russell County, KY | $650 | $695 | $909 | $1,115 | $1,311 | 18,117 |
| 55 | Taylor County Taylor County, KY | $650 | $835 | $909 | $1,259 | $1,270 | 26,205 |
| 56 | Wayne County Wayne County, KY | $650 | $834 | $909 | $1,259 | $1,519 | 19,592 |
| 57 | Webster County Webster County, KY | $650 | $695 | $909 | $1,241 | $1,270 | 12,873 |
| 58 | Whitley County Whitley County, KY | $690 | $695 | $909 | $1,129 | $1,298 | 36,755 |
| 59 | Wolfe County Wolfe County, KY | $650 | $774 | $909 | $1,133 | $1,270 | 6,484 |
| 60 | Logan County Logan County, KY | $652 | $698 | $913 | $1,180 | $1,276 | 27,731 |
| 61 | Nelson County Nelson County, KY | $658 | $697 | $914 | $1,265 | $1,535 | 47,102 |
| 62 | Barren County Barren County, KY | $696 | $700 | $916 | $1,171 | $1,331 | 44,670 |
| 63 | Marshall County Marshall County, KY | $656 | $824 | $918 | $1,266 | $1,283 | 31,728 |
| 64 | Pulaski County Pulaski County, KY | $660 | $706 | $924 | $1,101 | $1,308 | 65,503 |
| 65 | Boyle County Boyle County, KY | $720 | $725 | $925 | $1,183 | $1,216 | 30,708 |
| 66 | Floyd County Floyd County, KY | $661 | $707 | $925 | $1,230 | $1,246 | 35,342 |
| 67 | Ballard County Ballard County, KY | $670 | $710 | $931 | $1,122 | $1,283 | 7,678 |
| 68 | Carlisle County Carlisle County, KY HUD Metro FMR Area | $649 | $798 | $932 | $1,272 | $1,316 | 4,763 |
| 69 | Washington County Washington County, KY | $671 | $718 | $939 | $1,300 | $1,343 | 12,091 |
| 70 | Garrard County Garrard County, KY | $672 | $864 | $941 | $1,232 | $1,237 | 17,346 |
| 71 | Laurel County Laurel County, KY | $674 | $749 | $943 | $1,124 | $1,315 | 62,731 |
| 72 | Hopkins County Hopkins County, KY | $701 | $733 | $959 | $1,249 | $1,405 | 45,143 |
| 73 | Hancock County Hancock County, KY | $693 | $784 | $962 | $1,276 | $1,344 | 9,032 |
| 74 | Lawrence County Lawrence County, KY HUD Metro FMR Area | $794 | $799 | $971 | $1,157 | $1,372 | 16,171 |
| 75 | Union County Union County, KY | $716 | $742 | $971 | $1,157 | $1,320 | 13,379 |
| 76 | Rowan County Rowan County, KY | $701 | $791 | $977 | $1,252 | $1,633 | 24,525 |
| 77 | Knott County Knott County, KY | $702 | $784 | $983 | $1,171 | $1,374 | 14,046 |
| 78 | Madison County Madison County, KY | $691 | $859 | $993 | $1,375 | $1,600 | 94,064 |
| 79 | Lee County Lee County, KY | $712 | $794 | $996 | $1,187 | $1,392 | 7,375 |
| 80 | Mason County Mason County, KY | $715 | $797 | $1,001 | $1,196 | $1,477 | 16,995 |
| 81 | Montgomery County Montgomery County, KY | $717 | $767 | $1,004 | $1,314 | $1,320 | 28,271 |
| 82 | Huntington Huntington-Ashland, WV-KY-OH HUD Metro FMR Area | $858 | $864 | $1,006 | $1,287 | $1,393 | 372,801 |
| 83 | Perry County Perry County, KY | $722 | $772 | $1,010 | $1,203 | $1,327 | 27,847 |
| 84 | McCracken County McCracken County, KY | $693 | $781 | $1,011 | $1,218 | $1,698 | 67,584 |
| 85 | Allen County Allen County, KY HUD Metro FMR Area | $774 | $779 | $1,019 | $1,293 | $1,624 | 21,029 |
| 86 | Nelson County Nelson County, KY HUD Metro FMR Area | $777 | $781 | $1,022 | $1,302 | $1,587 | 47,102 |
| 87 | Owen County Owen County, KY | $730 | $781 | $1,022 | $1,396 | $1,428 | 11,270 |
| 88 | Meade County Meade County, KY HUD Metro FMR Area | $799 | $804 | $1,052 | $1,443 | $1,549 | 1,361,847 |
| 89 | Todd County Todd County, KY | $753 | $806 | $1,054 | $1,256 | $1,466 | 12,330 |
| 90 | Carroll County Carroll County, KY | $766 | $819 | $1,072 | $1,277 | $1,409 | 10,878 |
| 91 | Elizabethtown Elizabethtown, KY HUD Metro FMR Area | $860 | $866 | $1,087 | $1,505 | $1,817 | 126,480 |
| 92 | Pike County Pike County, KY | $763 | $837 | $1,095 | $1,305 | $1,812 | 57,466 |
| 93 | Meade County Meade County, KY HUD Metro FMR Area | $841 | $847 | $1,111 | $1,507 | $1,866 | 30,032 |
| 94 | Anderson County Anderson County, KY | $801 | $1,020 | $1,121 | $1,377 | $1,566 | 24,098 |
| 95 | Simpson County Simpson County, KY | $802 | $984 | $1,122 | $1,491 | $1,568 | 19,786 |
| 96 | McCracken County McCracken County, KY HUD Metro FMR Area | $788 | $924 | $1,131 | $1,348 | $1,616 | 67,584 |
| 97 | Owensboro Owensboro, KY MSA | $864 | $870 | $1,138 | $1,507 | $1,516 | 112,322 |
| 98 | Franklin County Franklin County, KY | $797 | $909 | $1,145 | $1,466 | $1,811 | 51,563 |
| 99 | Grant County Grant County, KY HUD Metro FMR Area | $840 | $899 | $1,146 | $1,365 | $1,692 | 2,255,257 |
| 100 | Shelby County Shelby County, KY HUD Metro FMR Area | $873 | $998 | $1,149 | $1,369 | $1,692 | 48,599 |
| 101 | Calloway County Calloway County, KY | $848 | $883 | $1,155 | $1,376 | $1,518 | 37,882 |
| 102 | Trimble County Trimble County, KY | $840 | $898 | $1,175 | $1,407 | $1,642 | 8,531 |
| 103 | Ballard County Ballard County, KY HUD Metro FMR Area | $822 | $902 | $1,180 | $1,406 | $1,551 | 7,678 |
| 104 | Bowling Green Bowling Green, KY HUD Metro FMR Area | $920 | $1,020 | $1,199 | $1,438 | $1,959 | 183,194 |
| 105 | Livingston County Livingston County, KY HUD Metro FMR Area | $850 | $937 | $1,220 | $1,454 | $1,723 | 8,941 |
| 106 | Clarksville Clarksville, TN-KY HUD Metro FMR Area | $1,061 | $1,068 | $1,307 | $1,786 | $2,185 | 328,626 |
| 107 | Lexington Lexington-Fayette, KY MSA | $986 | $1,205 | $1,416 | $1,948 | $2,108 | 517,378 |
← National Ranking💰 Cheapest Cities in Kentucky →🏙️ Most Expensive in Kentucky →📋 KY Tenant Rights →
Cities in Kentucky
- Carter County
- Carlisle County
- Lawrence County
- Livingston County
- Butler County
- Carter County
- Adair County
- Bath County
- Bell County
- Breathitt County
- Breckinridge County
- Caldwell County
- Casey County
- Clay County
- Clinton County
- Crittenden County
- Cumberland County
- Elliott County
- Estill County
- Fleming County
- Fulton County
- Graves County
- Grayson County
- Green County
- Harlan County
- Harrison County
- Hart County
- Henderson County
- Hickman County
- Jackson County
- Johnson County
- Knox County
- Leslie County
- Letcher County
- Lewis County
- Lincoln County
- Lyon County
- McCreary County
- Magoffin County
- Marion County
- Martin County
- Menifee County
- Mercer County
- Metcalfe County
- Monroe County
- Morgan County
- Muhlenberg County
- Nicholas County
- Ohio County
- Owsley County
- Powell County
- Robertson County
- Rockcastle County
- Russell County
- Taylor County
- Wayne County
- Webster County
- Whitley County
- Wolfe County
- Logan County
- Nelson County
- Barren County
- Marshall County
- Pulaski County
- Boyle County
- Floyd County
- Ballard County
- Carlisle County
- Washington County
- Garrard County
- Laurel County
- Hopkins County
- Hancock County
- Lawrence County
- Union County
- Rowan County
- Knott County
- Madison County
- Lee County
- Mason County
- Montgomery County
- Huntington
- Perry County
- McCracken County
- Allen County
- Nelson County
- Owen County
- Meade County
- Todd County
- Carroll County
- Elizabethtown
- Pike County
- Meade County
- Anderson County
- Simpson County
- McCracken County
- Owensboro
- Franklin County
- Grant County
- Shelby County
- Calloway County
- Trimble County
- Ballard County
- Bowling Green
- Livingston County
- Clarksville
- Lexington