Rent & Home Prices in Missouri
94 metro areas · Sorted by average 2BR rent
Missouri has 94 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Missouri costs $977/month in 2026. McDonald County is among the most affordable metros with 2-bedroom rents averaging $662/month, while Pulaski County has some of the highest rents in the state at $1,175/month. Use the table below to compare rent prices across all Missouri metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | McDonald County McDonald County, MO HUD Metro FMR Area | $567 | $581 | $662 | $921 | $927 | 23,492 |
| 2 | Cooper County Cooper County, MO | $471 | $518 | $683 | $935 | $1,050 | 16,835 |
| 3 | Howard County Howard County, MO | $521 | $524 | $691 | $904 | $937 | 10,141 |
| 4 | Cooper County Cooper County, MO HUD Metro FMR Area | $695 | $735 | $962 | $1,278 | $1,387 | 212,850 |
| 5 | Jefferson City Jefferson City, MO HUD Metro FMR Area | $731 | $735 | $962 | $1,332 | $1,548 | 150,147 |
| 6 | Dallas County Dallas County, MO HUD Metro FMR Area | $805 | $845 | $962 | $1,332 | $1,608 | 17,344 |
| 7 | Polk County Polk County, MO HUD Metro FMR Area | $773 | $778 | $962 | $1,330 | $1,516 | 32,109 |
| 8 | Adair County Adair County, MO | $738 | $798 | $962 | $1,332 | $1,608 | 25,224 |
| 9 | Atchison County Atchison County, MO | $709 | $735 | $962 | $1,146 | $1,596 | 5,216 |
| 10 | Audrain County Audrain County, MO | $709 | $775 | $962 | $1,283 | $1,501 | 24,688 |
| 11 | Barry County Barry County, MO | $731 | $735 | $962 | $1,332 | $1,443 | 34,831 |
| 12 | Barton County Barton County, MO | $709 | $775 | $962 | $1,262 | $1,267 | 11,685 |
| 13 | Butler County Butler County, MO | $710 | $735 | $962 | $1,259 | $1,264 | 42,166 |
| 14 | Carroll County Carroll County, MO | $709 | $735 | $962 | $1,190 | $1,540 | 8,459 |
| 15 | Carter County Carter County, MO | $709 | $735 | $962 | $1,146 | $1,443 | 5,269 |
| 16 | Cedar County Cedar County, MO | $709 | $735 | $962 | $1,324 | $1,443 | 14,440 |
| 17 | Chariton County Chariton County, MO | $709 | $735 | $962 | $1,332 | $1,443 | 7,406 |
| 18 | Clark County Clark County, MO | $709 | $735 | $962 | $1,238 | $1,443 | 6,680 |
| 19 | Crawford County Crawford County, MO | $753 | $758 | $962 | $1,305 | $1,518 | 22,890 |
| 20 | Dade County Dade County, MO | $709 | $784 | $962 | $1,253 | $1,608 | 7,627 |
| 21 | Daviess County Daviess County, MO | $709 | $735 | $962 | $1,193 | $1,366 | 8,449 |
| 22 | Douglas County Douglas County, MO | $709 | $735 | $962 | $1,146 | $1,443 | 11,850 |
| 23 | Dunklin County Dunklin County, MO | $709 | $735 | $962 | $1,332 | $1,573 | 27,795 |
| 24 | Gasconade County Gasconade County, MO | $709 | $735 | $962 | $1,332 | $1,353 | 14,774 |
| 25 | Gentry County Gentry County, MO | $709 | $735 | $962 | $1,332 | $1,608 | 6,224 |
| 26 | Grundy County Grundy County, MO | $709 | $735 | $962 | $1,283 | $1,442 | 9,822 |
| 27 | Harrison County Harrison County, MO | $709 | $735 | $962 | $1,249 | $1,264 | 8,198 |
| 28 | Henry County Henry County, MO | $670 | $735 | $962 | $1,259 | $1,264 | 22,194 |
| 29 | Hickory County Hickory County, MO | $709 | $864 | $962 | $1,332 | $1,443 | 8,501 |
| 30 | Holt County Holt County, MO | $709 | $735 | $962 | $1,200 | $1,443 | 4,254 |
| 31 | Howell County Howell County, MO | $670 | $735 | $962 | $1,306 | $1,608 | 40,168 |
| 32 | Iron County Iron County, MO | $709 | $880 | $962 | $1,187 | $1,479 | 9,482 |
| 33 | Knox County Knox County, MO | $709 | $735 | $962 | $1,146 | $1,443 | 3,760 |
| 34 | Lewis County Lewis County, MO | $670 | $735 | $962 | $1,332 | $1,443 | 9,945 |
| 35 | Linn County Linn County, MO | $709 | $735 | $962 | $1,146 | $1,264 | 11,850 |
| 36 | Livingston County Livingston County, MO | $709 | $735 | $962 | $1,230 | $1,608 | 14,330 |
| 37 | McDonald County McDonald County, MO | $731 | $735 | $962 | $1,332 | $1,608 | 23,492 |
| 38 | Maries County Maries County, MO | $709 | $862 | $962 | $1,312 | $1,443 | 8,435 |
| 39 | Mississippi County Mississippi County, MO | $709 | $735 | $962 | $1,311 | $1,544 | 12,079 |
| 40 | Monroe County Monroe County, MO | $709 | $768 | $962 | $1,146 | $1,449 | 8,672 |
| 41 | Montgomery County Montgomery County, MO | $731 | $735 | $962 | $1,327 | $1,406 | 11,422 |
| 42 | Morgan County Morgan County, MO | $709 | $809 | $962 | $1,259 | $1,264 | 21,430 |
| 43 | New Madrid County New Madrid County, MO | $709 | $735 | $962 | $1,176 | $1,264 | 16,041 |
| 44 | Oregon County Oregon County, MO | $709 | $735 | $962 | $1,293 | $1,421 | 8,704 |
| 45 | Ozark County Ozark County, MO | $709 | $735 | $962 | $1,146 | $1,264 | 8,773 |
| 46 | Pemiscot County Pemiscot County, MO | $709 | $735 | $962 | $1,302 | $1,337 | 15,232 |
| 47 | Putnam County Putnam County, MO | $709 | $835 | $962 | $1,271 | $1,443 | 4,675 |
| 48 | Randolph County Randolph County, MO | $709 | $742 | $962 | $1,332 | $1,551 | 24,524 |
| 49 | Reynolds County Reynolds County, MO | $709 | $735 | $962 | $1,146 | $1,264 | 6,058 |
| 50 | Ripley County Ripley County, MO | $709 | $830 | $962 | $1,312 | $1,582 | 10,755 |
| 51 | St. Clair County St. Clair County, MO | $709 | $735 | $962 | $1,146 | $1,443 | 9,451 |
| 52 | Saline County Saline County, MO | $709 | $735 | $962 | $1,231 | $1,264 | 23,177 |
| 53 | Scotland County Scotland County, MO | $709 | $836 | $962 | $1,332 | $1,608 | 4,698 |
| 54 | Shannon County Shannon County, MO | $688 | $735 | $962 | $1,163 | $1,443 | 7,137 |
| 55 | Shelby County Shelby County, MO | $709 | $751 | $962 | $1,332 | $1,559 | 6,011 |
| 56 | Stoddard County Stoddard County, MO | $670 | $735 | $962 | $1,281 | $1,286 | 28,547 |
| 57 | Sullivan County Sullivan County, MO | $709 | $735 | $962 | $1,250 | $1,443 | 5,903 |
| 58 | Texas County Texas County, MO | $670 | $735 | $962 | $1,279 | $1,608 | 24,956 |
| 59 | Washington County Washington County, MO | $709 | $884 | $962 | $1,146 | $1,511 | 23,483 |
| 60 | Wayne County Wayne County, MO | $709 | $884 | $962 | $1,146 | $1,608 | 10,942 |
| 61 | Wright County Wright County, MO | $709 | $735 | $962 | $1,332 | $1,443 | 18,722 |
| 62 | Moniteau County Moniteau County, MO HUD Metro FMR Area | $731 | $736 | $963 | $1,333 | $1,508 | 15,303 |
| 63 | Ralls County Ralls County, MO | $714 | $741 | $969 | $1,217 | $1,454 | 10,394 |
| 64 | Mercer County Mercer County, MO | $717 | $744 | $973 | $1,263 | $1,460 | 3,501 |
| 65 | Miller County Miller County, MO | $717 | $890 | $973 | $1,269 | $1,340 | 25,081 |
| 66 | Phelps County Phelps County, MO | $756 | $781 | $973 | $1,299 | $1,374 | 44,948 |
| 67 | Ste. Genevieve County Ste. Genevieve County, MO | $717 | $840 | $974 | $1,161 | $1,628 | 18,551 |
| 68 | Lawrence County Lawrence County, MO | $719 | $746 | $976 | $1,292 | $1,505 | 38,392 |
| 69 | Schuyler County Schuyler County, MO | $682 | $748 | $979 | $1,166 | $1,287 | 4,044 |
| 70 | St. Francois County St. Francois County, MO | $750 | $755 | $988 | $1,195 | $1,298 | 66,864 |
| 71 | Howard County Howard County, MO HUD Metro FMR Area | $689 | $757 | $990 | $1,180 | $1,536 | 212,850 |
| 72 | Nodaway County Nodaway County, MO | $767 | $772 | $991 | $1,269 | $1,656 | 20,959 |
| 73 | Vernon County Vernon County, MO | $732 | $760 | $994 | $1,256 | $1,491 | 19,713 |
| 74 | Dent County Dent County, MO | $735 | $763 | $998 | $1,189 | $1,497 | 14,506 |
| 75 | Laclede County Laclede County, MO | $735 | $763 | $998 | $1,323 | $1,638 | 36,245 |
| 76 | Benton County Benton County, MO | $739 | $767 | $1,003 | $1,318 | $1,436 | 19,887 |
| 77 | Worth County Worth County, MO | $739 | $767 | $1,003 | $1,302 | $1,505 | 1,956 |
| 78 | Macon County Macon County, MO | $750 | $778 | $1,018 | $1,223 | $1,494 | 15,163 |
| 79 | Pike County Pike County, MO | $755 | $784 | $1,025 | $1,221 | $1,347 | 17,623 |
| 80 | Scott County Scott County, MO | $757 | $785 | $1,027 | $1,243 | $1,372 | 37,967 |
| 81 | Stone County Stone County, MO | $719 | $789 | $1,032 | $1,429 | $1,725 | 31,697 |
| 82 | Camden County Camden County, MO | $761 | $790 | $1,033 | $1,430 | $1,593 | 43,416 |
| 83 | Johnson County Johnson County, MO | $761 | $856 | $1,033 | $1,430 | $1,727 | 54,331 |
| 84 | Perry County Perry County, MO | $770 | $960 | $1,045 | $1,368 | $1,373 | 18,947 |
| 85 | Marion County Marion County, MO | $781 | $810 | $1,060 | $1,376 | $1,393 | 28,493 |
| 86 | Madison County Madison County, MO | $783 | $813 | $1,063 | $1,267 | $1,595 | 12,665 |
| 87 | Pettis County Pettis County, MO | $816 | $821 | $1,068 | $1,403 | $1,521 | 43,205 |
| 88 | Columbia Columbia, MO HUD Metro FMR Area | $749 | $959 | $1,076 | $1,459 | $1,676 | 212,850 |
| 89 | Bates County Bates County, MO HUD Metro FMR Area | $834 | $839 | $1,098 | $1,402 | $1,835 | 16,121 |
| 90 | Springfield Springfield, MO HUD Metro FMR Area | $908 | $913 | $1,113 | $1,539 | $1,768 | 481,671 |
| 91 | Callaway County Callaway County, MO HUD Metro FMR Area | $853 | $858 | $1,123 | $1,338 | $1,570 | 44,541 |
| 92 | Taney County Taney County, MO | $855 | $861 | $1,126 | $1,437 | $1,582 | 56,382 |
| 93 | Joplin Joplin, MO HUD Metro FMR Area | $904 | $910 | $1,153 | $1,501 | $1,635 | 202,258 |
| 94 | Pulaski County Pulaski County, MO | $866 | $898 | $1,175 | $1,627 | $1,868 | 53,850 |
← National Ranking💰 Cheapest Cities in Missouri →🏙️ Most Expensive in Missouri →📋 MO Tenant Rights →
Cities in Missouri
- McDonald County
- Cooper County
- Howard County
- Cooper County
- Jefferson City
- Dallas County
- Polk County
- Adair County
- Atchison County
- Audrain County
- Barry County
- Barton County
- Butler County
- Carroll County
- Carter County
- Cedar County
- Chariton County
- Clark County
- Crawford County
- Dade County
- Daviess County
- Douglas County
- Dunklin County
- Gasconade County
- Gentry County
- Grundy County
- Harrison County
- Henry County
- Hickory County
- Holt County
- Howell County
- Iron County
- Knox County
- Lewis County
- Linn County
- Livingston County
- McDonald County
- Maries County
- Mississippi County
- Monroe County
- Montgomery County
- Morgan County
- New Madrid County
- Oregon County
- Ozark County
- Pemiscot County
- Putnam County
- Randolph County
- Reynolds County
- Ripley County
- St. Clair County
- Saline County
- Scotland County
- Shannon County
- Shelby County
- Stoddard County
- Sullivan County
- Texas County
- Washington County
- Wayne County
- Wright County
- Moniteau County
- Ralls County
- Mercer County
- Miller County
- Phelps County
- Ste. Genevieve County
- Lawrence County
- Schuyler County
- St. Francois County
- Howard County
- Nodaway County
- Vernon County
- Dent County
- Laclede County
- Benton County
- Worth County
- Macon County
- Pike County
- Scott County
- Stone County
- Camden County
- Johnson County
- Perry County
- Marion County
- Madison County
- Pettis County
- Columbia
- Bates County
- Springfield
- Callaway County
- Taney County
- Joplin
- Pulaski County