Rent & Home Prices in Wisconsin
63 metro areas · Sorted by average 2BR rent
Wisconsin has 63 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Wisconsin costs $1,010/month in 2026. Lincoln County is among the most affordable metros with 2-bedroom rents averaging $734/month, while Madison has some of the highest rents in the state at $1,472/month. Use the table below to compare rent prices across all Wisconsin metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln County Lincoln County, WI | $500 | $567 | $734 | $1,028 | $1,155 | 28,403 |
| 2 | Waushara County Waushara County, WI | $660 | $711 | $933 | $1,256 | $1,426 | 24,752 |
| 3 | Crawford County Crawford County, WI | $660 | $843 | $933 | $1,124 | $1,297 | 16,064 |
| 4 | Clark County Clark County, WI | $640 | $711 | $933 | $1,172 | $1,308 | 34,736 |
| 5 | Iron County Iron County, WI | $660 | $740 | $933 | $1,143 | $1,422 | 6,164 |
| 6 | Langlade County Langlade County, WI | $660 | $711 | $933 | $1,124 | $1,265 | 19,473 |
| 7 | Lafayette County Lafayette County, WI | $660 | $776 | $933 | $1,307 | $1,365 | 16,788 |
| 8 | Forest County Forest County, WI | $640 | $711 | $933 | $1,124 | $1,237 | 9,261 |
| 9 | Grant County Grant County, WI | $717 | $722 | $933 | $1,173 | $1,567 | 51,678 |
| 10 | Green Lake County Green Lake County, WI | $660 | $711 | $933 | $1,124 | $1,238 | 19,165 |
| 11 | Jackson County Jackson County, WI | $640 | $828 | $933 | $1,139 | $1,427 | 20,971 |
| 12 | Bayfield County Bayfield County, WI | $660 | $711 | $933 | $1,232 | $1,237 | 16,410 |
| 13 | Ashland County Ashland County, WI | $660 | $733 | $933 | $1,307 | $1,567 | 16,050 |
| 14 | Adams County Adams County, WI | $676 | $729 | $933 | $1,165 | $1,237 | 20,928 |
| 15 | Lincoln County Lincoln County, WI HUD Metro FMR Area | $706 | $725 | $933 | $1,307 | $1,391 | 138,067 |
| 16 | Waupaca County Waupaca County, WI | $735 | $769 | $933 | $1,232 | $1,237 | 51,714 |
| 17 | Vilas County Vilas County, WI | $748 | $753 | $933 | $1,124 | $1,266 | 23,410 |
| 18 | Vernon County Vernon County, WI | $640 | $728 | $933 | $1,226 | $1,445 | 30,915 |
| 19 | Taylor County Taylor County, WI | $660 | $716 | $933 | $1,184 | $1,567 | 19,972 |
| 20 | Shawano County Shawano County, WI | $661 | $763 | $933 | $1,165 | $1,237 | 40,927 |
| 21 | Rusk County Rusk County, WI | $707 | $711 | $933 | $1,124 | $1,237 | 14,146 |
| 22 | Richland County Richland County, WI | $640 | $795 | $933 | $1,128 | $1,477 | 17,229 |
| 23 | Price County Price County, WI | $707 | $711 | $933 | $1,232 | $1,237 | 14,077 |
| 24 | Pepin County Pepin County, WI | $660 | $711 | $933 | $1,280 | $1,567 | 7,372 |
| 25 | Oconto County Oconto County, WI HUD Metro FMR Area | $683 | $759 | $933 | $1,177 | $1,237 | 39,329 |
| 26 | Marquette County Marquette County, WI | $660 | $728 | $933 | $1,202 | $1,348 | 15,706 |
| 27 | Marinette County Marinette County, WI | $730 | $735 | $933 | $1,124 | $1,369 | 41,907 |
| 28 | Manitowoc County Manitowoc County, WI | $707 | $711 | $933 | $1,124 | $1,237 | 81,314 |
| 29 | Juneau County Juneau County, WI | $665 | $716 | $939 | $1,140 | $1,245 | 26,695 |
| 30 | Washburn County Washburn County, WI | $657 | $730 | $958 | $1,154 | $1,270 | 16,749 |
| 31 | Buffalo County Buffalo County, WI | $680 | $732 | $960 | $1,182 | $1,446 | 13,341 |
| 32 | Burnett County Burnett County, WI | $691 | $744 | $976 | $1,176 | $1,412 | 16,741 |
| 33 | Oneida County Oneida County, WI | $692 | $802 | $978 | $1,178 | $1,432 | 38,007 |
| 34 | Barron County Barron County, WI | $679 | $746 | $979 | $1,211 | $1,494 | 46,741 |
| 35 | Wood County Wood County, WI | $694 | $748 | $981 | $1,260 | $1,301 | 74,039 |
| 36 | Trempealeau County Trempealeau County, WI | $745 | $750 | $984 | $1,300 | $1,305 | 30,786 |
| 37 | Florence County Florence County, WI | $706 | $760 | $997 | $1,230 | $1,387 | 4,617 |
| 38 | Menominee County Menominee County, WI | $706 | $760 | $997 | $1,230 | $1,387 | 4,256 |
| 39 | Sawyer County Sawyer County, WI | $703 | $761 | $998 | $1,202 | $1,323 | 18,243 |
| 40 | Dunn County Dunn County, WI | $762 | $767 | $1,005 | $1,309 | $1,688 | 45,349 |
| 41 | Green County Green County, WI HUD Metro FMR Area | $698 | $770 | $1,010 | $1,217 | $1,339 | 37,036 |
| 42 | Portage County Portage County, WI | $706 | $794 | $1,029 | $1,240 | $1,388 | 70,375 |
| 43 | Iowa County Iowa County, WI HUD Metro FMR Area | $707 | $786 | $1,031 | $1,339 | $1,495 | 23,832 |
| 44 | Dodge County Dodge County, WI | $718 | $843 | $1,047 | $1,423 | $1,492 | 88,818 |
| 45 | Wausau Wausau, WI HUD Metro FMR Area | $723 | $803 | $1,054 | $1,379 | $1,397 | 138,067 |
| 46 | Oshkosh Oshkosh-Neenah, WI MSA | $791 | $812 | $1,055 | $1,411 | $1,582 | 171,357 |
| 47 | Sheboygan Sheboygan, WI MSA | $723 | $851 | $1,055 | $1,329 | $1,458 | 117,783 |
| 48 | Monroe County Monroe County, WI | $726 | $857 | $1,059 | $1,375 | $1,519 | 46,169 |
| 49 | Fond du Lac Fond du Lac, WI MSA | $736 | $865 | $1,074 | $1,395 | $1,449 | 104,053 |
| 50 | Sauk County Sauk County, WI | $792 | $923 | $1,084 | $1,396 | $1,447 | 65,759 |
| 51 | Columbia County Columbia County, WI HUD Metro FMR Area | $745 | $829 | $1,087 | $1,519 | $1,665 | 58,322 |
| 52 | Eau Claire Eau Claire, WI MSA | $831 | $889 | $1,092 | $1,507 | $1,581 | 172,886 |
| 53 | Appleton Appleton, WI MSA | $769 | $866 | $1,106 | $1,528 | $1,563 | 244,163 |
| 54 | Polk County Polk County, WI | $760 | $845 | $1,108 | $1,335 | $1,673 | 45,327 |
| 55 | Jefferson County Jefferson County, WI | $769 | $876 | $1,122 | $1,482 | $1,488 | 85,867 |
| 56 | Door County Door County, WI | $803 | $864 | $1,134 | $1,371 | $1,503 | 30,279 |
| 57 | Green Bay Green Bay, WI HUD Metro FMR Area | $841 | $918 | $1,147 | $1,521 | $1,554 | 329,375 |
| 58 | Racine Racine, WI MSA | $788 | $901 | $1,149 | $1,490 | $1,814 | 196,888 |
| 59 | Janesville Janesville-Beloit, WI MSA | $823 | $879 | $1,153 | $1,509 | $1,531 | 163,944 |
| 60 | Walworth County Walworth County, WI | $811 | $902 | $1,183 | $1,487 | $1,889 | 105,447 |
| 61 | Milwaukee Milwaukee-Waukesha-West Allis, WI MSA | $939 | $1,056 | $1,257 | $1,558 | $1,701 | 1,566,361 |
| 62 | Kenosha County Kenosha County, WI HUD Metro FMR Area | $1,104 | $1,111 | $1,447 | $1,944 | $2,216 | 9,359,555 |
| 63 | Madison Madison, WI HUD Metro FMR Area | $1,080 | $1,282 | $1,472 | $1,935 | $2,161 | 683,967 |
← National Ranking💰 Cheapest Cities in Wisconsin →🏙️ Most Expensive in Wisconsin →📋 WI Tenant Rights →
Cities in Wisconsin
- Lincoln County
- Waushara County
- Crawford County
- Clark County
- Iron County
- Langlade County
- Lafayette County
- Forest County
- Grant County
- Green Lake County
- Jackson County
- Bayfield County
- Ashland County
- Adams County
- Lincoln County
- Waupaca County
- Vilas County
- Vernon County
- Taylor County
- Shawano County
- Rusk County
- Richland County
- Price County
- Pepin County
- Oconto County
- Marquette County
- Marinette County
- Manitowoc County
- Juneau County
- Washburn County
- Buffalo County
- Burnett County
- Oneida County
- Barron County
- Wood County
- Trempealeau County
- Florence County
- Menominee County
- Sawyer County
- Dunn County
- Green County
- Portage County
- Iowa County
- Dodge County
- Wausau
- Oshkosh
- Sheboygan
- Monroe County
- Fond du Lac
- Sauk County
- Columbia County
- Eau Claire
- Appleton
- Polk County
- Jefferson County
- Door County
- Green Bay
- Racine
- Janesville
- Walworth County
- Milwaukee
- Kenosha County
- Madison