Rent & Home Prices in Minnesota
76 metro areas · Sorted by average 2BR rent
Minnesota has 76 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Minnesota costs $1,079/month in 2026. Sibley County is among the most affordable metros with 2-bedroom rents averaging $808/month, while Minneapolis has some of the highest rents in the state at $1,734/month. Use the table below to compare rent prices across all Minnesota metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Sibley County Sibley County, MN HUD Metro FMR Area | $555 | $660 | $808 | $1,070 | $1,194 | 14,933 |
| 2 | Rock County Rock County, MN | $640 | $711 | $933 | $1,232 | $1,237 | 9,628 |
| 3 | Grand Forks Grand Forks, ND-MN MSA | $816 | $821 | $1,014 | $1,404 | $1,695 | 103,669 |
| 4 | Fillmore County Fillmore County, MN HUD Metro FMR Area | $770 | $775 | $1,014 | $1,328 | $1,333 | 21,346 |
| 5 | Wabasha County Wabasha County, MN HUD Metro FMR Area | $894 | $931 | $1,014 | $1,328 | $1,512 | 21,519 |
| 6 | Rock County Rock County, MN HUD Metro FMR Area | $770 | $775 | $1,014 | $1,404 | $1,501 | 9,628 |
| 7 | Big Stone County Big Stone County, MN | $706 | $828 | $1,014 | $1,208 | $1,333 | 5,152 |
| 8 | Cass County Cass County, MN | $734 | $775 | $1,014 | $1,335 | $1,695 | 30,688 |
| 9 | Chippewa County Chippewa County, MN | $706 | $784 | $1,014 | $1,404 | $1,443 | 12,388 |
| 10 | Clearwater County Clearwater County, MN | $706 | $805 | $1,014 | $1,210 | $1,481 | 8,579 |
| 11 | Cottonwood County Cottonwood County, MN | $737 | $824 | $1,014 | $1,404 | $1,481 | 11,458 |
| 12 | Faribault County Faribault County, MN | $706 | $859 | $1,014 | $1,386 | $1,391 | 13,909 |
| 13 | Grant County Grant County, MN | $706 | $775 | $1,014 | $1,260 | $1,695 | 6,108 |
| 14 | Jackson County Jackson County, MN | $706 | $922 | $1,014 | $1,328 | $1,333 | 9,964 |
| 15 | Kanabec County Kanabec County, MN | $706 | $924 | $1,014 | $1,404 | $1,487 | 16,261 |
| 16 | Kittson County Kittson County, MN | $712 | $791 | $1,014 | $1,208 | $1,481 | 4,163 |
| 17 | Koochiching County Koochiching County, MN | $706 | $775 | $1,014 | $1,238 | $1,481 | 11,950 |
| 18 | Lac qui Parle County Lac qui Parle County, MN | $706 | $841 | $1,014 | $1,404 | $1,481 | 6,694 |
| 19 | Lincoln County Lincoln County, MN | $706 | $775 | $1,014 | $1,291 | $1,333 | 5,594 |
| 20 | Lyon County Lyon County, MN | $767 | $870 | $1,014 | $1,404 | $1,695 | 25,498 |
| 21 | Mahnomen County Mahnomen County, MN | $706 | $775 | $1,014 | $1,270 | $1,544 | 5,371 |
| 22 | Marshall County Marshall County, MN | $706 | $775 | $1,014 | $1,281 | $1,695 | 8,961 |
| 23 | Martin County Martin County, MN | $706 | $844 | $1,014 | $1,328 | $1,333 | 19,864 |
| 24 | Morrison County Morrison County, MN | $706 | $789 | $1,014 | $1,404 | $1,484 | 34,131 |
| 25 | Murray County Murray County, MN | $706 | $931 | $1,014 | $1,208 | $1,420 | 8,119 |
| 26 | Norman County Norman County, MN | $754 | $775 | $1,014 | $1,208 | $1,333 | 6,411 |
| 27 | Pipestone County Pipestone County, MN | $706 | $775 | $1,014 | $1,209 | $1,488 | 9,352 |
| 28 | Red Lake County Red Lake County, MN | $706 | $775 | $1,014 | $1,328 | $1,333 | 3,922 |
| 29 | Redwood County Redwood County, MN | $706 | $775 | $1,014 | $1,389 | $1,509 | 15,383 |
| 30 | Renville County Renville County, MN | $854 | $859 | $1,014 | $1,404 | $1,695 | 14,587 |
| 31 | Roseau County Roseau County, MN | $706 | $931 | $1,014 | $1,343 | $1,505 | 15,301 |
| 32 | Sibley County Sibley County, MN | $706 | $775 | $1,014 | $1,404 | $1,695 | 14,933 |
| 33 | Swift County Swift County, MN | $706 | $835 | $1,014 | $1,373 | $1,384 | 9,787 |
| 34 | Traverse County Traverse County, MN | $706 | $805 | $1,014 | $1,404 | $1,695 | 3,279 |
| 35 | Watonwan County Watonwan County, MN | $706 | $842 | $1,014 | $1,261 | $1,333 | 11,169 |
| 36 | Wilkin County Wilkin County, MN | $706 | $846 | $1,014 | $1,404 | $1,481 | 6,413 |
| 37 | Yellow Medicine County Yellow Medicine County, MN | $706 | $799 | $1,014 | $1,290 | $1,468 | 9,509 |
| 38 | Hubbard County Hubbard County, MN | $710 | $780 | $1,020 | $1,412 | $1,705 | 21,700 |
| 39 | Cook County Cook County, MN | $712 | $939 | $1,022 | $1,415 | $1,492 | 5,633 |
| 40 | Todd County Todd County, MN | $778 | $784 | $1,025 | $1,310 | $1,635 | 25,402 |
| 41 | Kandiyohi County Kandiyohi County, MN | $831 | $836 | $1,026 | $1,421 | $1,715 | 43,757 |
| 42 | Douglas County Douglas County, MN | $770 | $785 | $1,027 | $1,422 | $1,500 | 39,354 |
| 43 | Stevens County Stevens County, MN | $715 | $785 | $1,027 | $1,422 | $1,717 | 9,686 |
| 44 | Waseca County Waseca County, MN | $717 | $787 | $1,030 | $1,349 | $1,354 | 18,958 |
| 45 | Freeborn County Freeborn County, MN | $719 | $790 | $1,033 | $1,355 | $1,555 | 30,752 |
| 46 | Aitkin County Aitkin County, MN | $796 | $801 | $1,048 | $1,451 | $1,515 | 15,930 |
| 47 | Wadena County Wadena County, MN | $737 | $836 | $1,059 | $1,302 | $1,392 | 14,135 |
| 48 | Brown County Brown County, MN | $746 | $819 | $1,071 | $1,282 | $1,717 | 25,826 |
| 49 | Otter Tail County Otter Tail County, MN | $746 | $819 | $1,071 | $1,476 | $1,489 | 60,281 |
| 50 | McLeod County McLeod County, MN | $882 | $951 | $1,073 | $1,278 | $1,593 | 36,771 |
| 51 | Nobles County Nobles County, MN | $749 | $823 | $1,076 | $1,426 | $1,508 | 22,067 |
| 52 | Mower County Mower County, MN | $752 | $826 | $1,080 | $1,440 | $1,445 | 40,069 |
| 53 | Pope County Pope County, MN | $758 | $832 | $1,088 | $1,325 | $1,430 | 11,363 |
| 54 | Meeker County Meeker County, MN | $758 | $954 | $1,089 | $1,490 | $1,495 | 23,422 |
| 55 | Pine County Pine County, MN | $832 | $838 | $1,096 | $1,306 | $1,496 | 29,411 |
| 56 | Le Sueur County Le Sueur County, MN HUD Metro FMR Area | $801 | $839 | $1,098 | $1,520 | $1,708 | 28,936 |
| 57 | Fargo Fargo, ND-MN MSA | $781 | $903 | $1,104 | $1,529 | $1,845 | 254,914 |
| 58 | Becker County Becker County, MN | $769 | $845 | $1,105 | $1,451 | $1,621 | 35,260 |
| 59 | Winona County Winona County, MN | $788 | $890 | $1,118 | $1,352 | $1,625 | 49,705 |
| 60 | Mille Lacs County Mille Lacs County, MN HUD Metro FMR Area | $820 | $870 | $1,124 | $1,351 | $1,879 | 26,912 |
| 61 | Pennington County Pennington County, MN | $795 | $873 | $1,142 | $1,564 | $1,668 | 13,877 |
| 62 | Lake of the Woods County Lake of the Woods County, MN | $804 | $882 | $1,154 | $1,375 | $1,685 | 3,800 |
| 63 | Itasca County Itasca County, MN | $811 | $924 | $1,164 | $1,509 | $1,635 | 45,141 |
| 64 | Crow Wing County Crow Wing County, MN | $816 | $899 | $1,172 | $1,407 | $1,609 | 67,113 |
| 65 | Goodhue County Goodhue County, MN | $816 | $966 | $1,172 | $1,613 | $1,959 | 47,844 |
| 66 | Duluth Duluth, MN-WI MSA | $841 | $961 | $1,207 | $1,671 | $2,017 | 280,710 |
| 67 | Rice County Rice County, MN | $931 | $937 | $1,226 | $1,621 | $2,049 | 67,389 |
| 68 | Mankato Mankato, MN MSA | $1,016 | $1,023 | $1,230 | $1,703 | $1,744 | 103,736 |
| 69 | Beltrami County Beltrami County, MN | $883 | $940 | $1,230 | $1,466 | $2,041 | 46,421 |
| 70 | St. Cloud St. Cloud, MN MSA | $884 | $961 | $1,233 | $1,656 | $1,961 | 200,816 |
| 71 | Lake County Lake County, MN HUD Metro FMR Area | $848 | $942 | $1,236 | $1,489 | $2,076 | 280,710 |
| 72 | Steele County Steele County, MN | $866 | $951 | $1,244 | $1,703 | $1,814 | 37,413 |
| 73 | La Crosse La Crosse-Onalaska, WI-MN HUD Metro FMR Area | $935 | $1,027 | $1,343 | $1,721 | $2,167 | 169,945 |
| 74 | Lake County Lake County, MN | $946 | $1,038 | $1,358 | $1,618 | $1,983 | 10,911 |
| 75 | Rochester Rochester, MN HUD Metro FMR Area | $1,183 | $1,226 | $1,422 | $1,969 | $2,377 | 227,252 |
| 76 | Minneapolis Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area | $1,265 | $1,427 | $1,734 | $2,264 | $2,538 | 3,693,351 |
← National Ranking💰 Cheapest Cities in Minnesota →🏙️ Most Expensive in Minnesota →📋 MN Tenant Rights →
Cities in Minnesota
- Sibley County
- Rock County
- Grand Forks
- Fillmore County
- Wabasha County
- Rock County
- Big Stone County
- Cass County
- Chippewa County
- Clearwater County
- Cottonwood County
- Faribault County
- Grant County
- Jackson County
- Kanabec County
- Kittson County
- Koochiching County
- Lac qui Parle County
- Lincoln County
- Lyon County
- Mahnomen County
- Marshall County
- Martin County
- Morrison County
- Murray County
- Norman County
- Pipestone County
- Red Lake County
- Redwood County
- Renville County
- Roseau County
- Sibley County
- Swift County
- Traverse County
- Watonwan County
- Wilkin County
- Yellow Medicine County
- Hubbard County
- Cook County
- Todd County
- Kandiyohi County
- Douglas County
- Stevens County
- Waseca County
- Freeborn County
- Aitkin County
- Wadena County
- Brown County
- Otter Tail County
- McLeod County
- Nobles County
- Mower County
- Pope County
- Meeker County
- Pine County
- Le Sueur County
- Fargo
- Becker County
- Winona County
- Mille Lacs County
- Pennington County
- Lake of the Woods County
- Itasca County
- Crow Wing County
- Goodhue County
- Duluth
- Rice County
- Mankato
- Beltrami County
- St. Cloud
- Lake County
- Steele County
- La Crosse
- Lake County
- Rochester
- Minneapolis