Rent & Home Prices in Idaho
43 metro areas · Sorted by average 2BR rent
Idaho has 43 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Idaho costs $1,050/month in 2026. Jerome County is among the most affordable metros with 2-bedroom rents averaging $787/month, while Boise City has some of the highest rents in the state at $1,838/month. Use the table below to compare rent prices across all Idaho metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Jerome County Jerome County, ID | $513 | $603 | $787 | $981 | $1,264 | 24,788 |
| 2 | Twin Falls County Twin Falls County, ID | $522 | $608 | $801 | $1,102 | $1,322 | 92,121 |
| 3 | Power County Power County, ID | $614 | $618 | $814 | $1,062 | $1,358 | 8,018 |
| 4 | Bingham County Bingham County, ID | $707 | $711 | $933 | $1,307 | $1,567 | 48,993 |
| 5 | Boundary County Boundary County, ID | $707 | $711 | $933 | $1,307 | $1,567 | 12,695 |
| 6 | Fremont County Fremont County, ID | $653 | $843 | $933 | $1,307 | $1,567 | 13,701 |
| 7 | Minidoka County Minidoka County, ID | $719 | $788 | $933 | $1,307 | $1,567 | 21,922 |
| 8 | Cassia County Cassia County, ID | $712 | $716 | $933 | $1,307 | $1,538 | 25,165 |
| 9 | Lincoln County Lincoln County, ID | $719 | $843 | $933 | $1,307 | $1,567 | 5,276 |
| 10 | Lewis County Lewis County, ID | $707 | $711 | $933 | $1,307 | $1,567 | 3,649 |
| 11 | Lemhi County Lemhi County, ID | $719 | $820 | $933 | $1,256 | $1,567 | 8,166 |
| 12 | Clark County Clark County, ID | $719 | $727 | $933 | $1,307 | $1,567 | 776 |
| 13 | Caribou County Caribou County, ID | $707 | $711 | $933 | $1,307 | $1,562 | 7,118 |
| 14 | Adams County Adams County, ID | $719 | $843 | $933 | $1,259 | $1,495 | 4,599 |
| 15 | Bear Lake County Bear Lake County, ID | $719 | $727 | $933 | $1,307 | $1,567 | 6,552 |
| 16 | Gooding County Gooding County, ID | $724 | $733 | $939 | $1,316 | $1,577 | 15,740 |
| 17 | Latah County Latah County, ID | $722 | $783 | $942 | $1,320 | $1,582 | 40,315 |
| 18 | Payette County Payette County, ID | $731 | $736 | $965 | $1,352 | $1,567 | 26,190 |
| 19 | Benewah County Benewah County, ID | $662 | $736 | $965 | $1,291 | $1,551 | 9,913 |
| 20 | Clearwater County Clearwater County, ID | $733 | $738 | $968 | $1,354 | $1,626 | 8,921 |
| 21 | Oneida County Oneida County, ID | $748 | $756 | $970 | $1,359 | $1,629 | 4,681 |
| 22 | Custer County Custer County, ID | $749 | $808 | $972 | $1,362 | $1,632 | 4,411 |
| 23 | Idaho County Idaho County, ID | $667 | $741 | $972 | $1,347 | $1,632 | 17,120 |
| 24 | Shoshone County Shoshone County, ID | $680 | $745 | $977 | $1,217 | $1,641 | 13,580 |
| 25 | Camas County Camas County, ID | $755 | $763 | $979 | $1,372 | $1,644 | 1,155 |
| 26 | Power County Power County, ID HUD Metro FMR Area | $676 | $752 | $986 | $1,382 | $1,655 | 88,457 |
| 27 | Madison County Madison County, ID | $873 | $907 | $1,004 | $1,407 | $1,650 | 53,578 |
| 28 | Elmore County Elmore County, ID | $776 | $781 | $1,025 | $1,436 | $1,642 | 29,046 |
| 29 | Washington County Washington County, ID | $784 | $790 | $1,036 | $1,311 | $1,740 | 10,866 |
| 30 | Bonner County Bonner County, ID | $819 | $824 | $1,081 | $1,515 | $1,733 | 49,456 |
| 31 | Valley County Valley County, ID | $833 | $976 | $1,081 | $1,515 | $1,815 | 12,136 |
| 32 | Jerome County Jerome County, ID HUD Metro FMR Area | $773 | $900 | $1,127 | $1,552 | $1,893 | 24,788 |
| 33 | Pocatello Pocatello, ID HUD Metro FMR Area | $781 | $868 | $1,139 | $1,596 | $1,908 | 88,457 |
| 34 | Logan Logan, UT-ID MSA | $914 | $920 | $1,169 | $1,638 | $1,963 | 151,746 |
| 35 | Teton County Teton County, ID | $935 | $997 | $1,188 | $1,621 | $1,995 | 12,101 |
| 36 | Lewiston Lewiston, ID-WA MSA | $915 | $921 | $1,208 | $1,693 | $2,029 | 64,901 |
| 37 | Twin Falls County Twin Falls County, ID HUD Metro FMR Area | $881 | $979 | $1,285 | $1,801 | $2,158 | 92,121 |
| 38 | Idaho Falls Idaho Falls, ID HUD Metro FMR Area | $1,035 | $1,087 | $1,311 | $1,837 | $2,202 | 161,944 |
| 39 | Butte County Butte County, ID HUD Metro FMR Area | $1,020 | $1,087 | $1,311 | $1,837 | $2,202 | 2,654 |
| 40 | Gem County Gem County, ID HUD Metro FMR Area | $926 | $1,008 | $1,322 | $1,778 | $2,091 | 19,854 |
| 41 | Blaine County Blaine County, ID | $927 | $1,031 | $1,352 | $1,869 | $1,924 | 24,579 |
| 42 | Coeur d'Alene Coeur d'Alene, ID MSA | $1,001 | $1,226 | $1,460 | $2,046 | $2,452 | 177,736 |
| 43 | Boise City Boise City, ID HUD Metro FMR Area | $1,300 | $1,534 | $1,838 | $2,575 | $3,080 | 790,640 |
Cities in Idaho
- Jerome County
- Twin Falls County
- Power County
- Bingham County
- Boundary County
- Fremont County
- Minidoka County
- Cassia County
- Lincoln County
- Lewis County
- Lemhi County
- Clark County
- Caribou County
- Adams County
- Bear Lake County
- Gooding County
- Latah County
- Payette County
- Benewah County
- Clearwater County
- Oneida County
- Custer County
- Idaho County
- Shoshone County
- Camas County
- Power County
- Madison County
- Elmore County
- Washington County
- Bonner County
- Valley County
- Jerome County
- Pocatello
- Logan
- Teton County
- Lewiston
- Twin Falls County
- Idaho Falls
- Butte County
- Gem County
- Blaine County
- Coeur d'Alene
- Boise City