Rent & Home Prices in Virginia
69 metro areas · Sorted by average 2BR rent
Virginia has 69 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Virginia costs $1,092/month in 2026. Buckingham County is among the most affordable metros with 2-bedroom rents averaging $743/month, while Richmond has some of the highest rents in the state at $1,651/month. Use the table below to compare rent prices across all Virginia metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Buckingham County Buckingham County, VA HUD Metro FMR Area | $564 | $652 | $743 | $1,007 | $1,140 | 16,914 |
| 2 | Staunton Staunton-Waynesboro, VA MSA | $550 | $597 | $753 | $1,018 | $1,032 | 126,052 |
| 3 | King and Queen County King and Queen County, VA | $538 | $635 | $797 | $1,068 | $1,197 | 6,676 |
| 4 | Southampton County Southampton County-Franklin city, VA HUD Metro FMR Area | $703 | $718 | $843 | $1,128 | $1,443 | 17,988 |
| 5 | Surry County Surry County, VA | $685 | $689 | $851 | $1,192 | $1,429 | 6,552 |
| 6 | Floyd County Floyd County, VA | $691 | $695 | $912 | $1,149 | $1,209 | 15,560 |
| 7 | Alleghany County Alleghany County-Clifton Forge city-Covington city, VA HUD Nonmetro FMR Area | $786 | $790 | $943 | $1,246 | $1,389 | 14,962 |
| 8 | Bland County Bland County, VA | $775 | $779 | $943 | $1,306 | $1,460 | 6,211 |
| 9 | Brunswick County Brunswick County, VA | $775 | $779 | $943 | $1,306 | $1,438 | 15,868 |
| 10 | Buchanan County Buchanan County, VA | $799 | $866 | $943 | $1,306 | $1,506 | 19,857 |
| 11 | Buckingham County Buckingham County, VA | $799 | $866 | $943 | $1,306 | $1,480 | 16,914 |
| 12 | Carroll County Carroll County-Galax city, VA HUD Nonmetro FMR Area | $799 | $803 | $943 | $1,306 | $1,510 | 29,158 |
| 13 | Charlotte County Charlotte County, VA | $716 | $721 | $943 | $1,161 | $1,576 | 11,475 |
| 14 | Dickenson County Dickenson County, VA | $775 | $779 | $943 | $1,124 | $1,425 | 13,920 |
| 15 | Grayson County Grayson County, VA | $799 | $866 | $943 | $1,271 | $1,276 | 15,323 |
| 16 | Halifax County Halifax County, VA | $799 | $814 | $943 | $1,230 | $1,486 | 33,811 |
| 17 | Henry County Henry County-Martinsville city, VA HUD Nonmetro FMR Area | $762 | $767 | $943 | $1,144 | $1,321 | 50,365 |
| 18 | Highland County Highland County, VA | $775 | $779 | $943 | $1,233 | $1,460 | 2,265 |
| 19 | Lee County Lee County, VA | $716 | $721 | $943 | $1,294 | $1,325 | 22,042 |
| 20 | Lunenburg County Lunenburg County, VA | $799 | $866 | $943 | $1,204 | $1,337 | 11,990 |
| 21 | Patrick County Patrick County, VA | $755 | $760 | $943 | $1,208 | $1,460 | 17,606 |
| 22 | Pittsylvania County Pittsylvania County-Danville city, VA HUD Nonmetro FMR Area | $657 | $765 | $943 | $1,289 | $1,426 | 60,148 |
| 23 | Russell County Russell County, VA | $760 | $765 | $943 | $1,212 | $1,406 | 25,635 |
| 24 | Smyth County Smyth County, VA | $710 | $741 | $943 | $1,171 | $1,460 | 29,585 |
| 25 | Tazewell County Tazewell County, VA | $794 | $798 | $943 | $1,154 | $1,266 | 39,933 |
| 26 | Wise County Wise County-Norton city, VA HUD Nonmetro FMR Area | $717 | $722 | $943 | $1,262 | $1,460 | 35,727 |
| 27 | Wythe County Wythe County, VA | $799 | $846 | $943 | $1,290 | $1,460 | 28,219 |
| 28 | Pulaski County Pulaski County, VA HUD Metro FMR Area | $744 | $873 | $952 | $1,267 | $1,591 | 33,771 |
| 29 | Page County Page County, VA | $807 | $875 | $953 | $1,181 | $1,593 | 23,750 |
| 30 | Mecklenburg County Mecklenburg County, VA | $729 | $734 | $960 | $1,268 | $1,273 | 30,431 |
| 31 | Northampton County Northampton County, VA | $753 | $758 | $992 | $1,356 | $1,658 | 12,115 |
| 32 | Giles County Giles County, VA HUD Metro FMR Area | $781 | $918 | $999 | $1,190 | $1,546 | 16,610 |
| 33 | Bath County Bath County, VA | $830 | $835 | $1,010 | $1,203 | $1,563 | 4,123 |
| 34 | Greensville County Greensville County-Emporia city, VA HUD Nonmetro FMR Area | $833 | $838 | $1,018 | $1,410 | $1,702 | 11,304 |
| 35 | Nottoway County Nottoway County, VA | $779 | $784 | $1,026 | $1,421 | $1,703 | 15,597 |
| 36 | Southampton County Southampton County-Franklin city, VA HUD Nonmetro FMR Area | $874 | $897 | $1,032 | $1,392 | $1,725 | 17,988 |
| 37 | Cumberland County Cumberland County, VA | $859 | $865 | $1,046 | $1,246 | $1,619 | 9,745 |
| 38 | Rockbridge County Rockbridge County-Buena Vista city-Lexington city, VA HUD Nonmetro FMR Area | $896 | $971 | $1,057 | $1,464 | $1,767 | 22,578 |
| 39 | Surry County Surry County, VA HUD Metro FMR Area | $938 | $952 | $1,064 | $1,473 | $1,778 | 6,552 |
| 40 | Franklin County Franklin County, VA HUD Metro FMR Area | $949 | $987 | $1,080 | $1,495 | $1,805 | 54,958 |
| 41 | Floyd County Floyd County, VA HUD Metro FMR Area | $828 | $833 | $1,090 | $1,299 | $1,440 | 15,560 |
| 42 | Lancaster County Lancaster County, VA | $829 | $834 | $1,091 | $1,501 | $1,824 | 10,876 |
| 43 | Madison County Madison County, VA HUD Metro FMR Area | $907 | $913 | $1,096 | $1,361 | $1,609 | 6,263,796 |
| 44 | Accomack County Accomack County, VA | $779 | $882 | $1,110 | $1,370 | $1,528 | 33,326 |
| 45 | Lynchburg Lynchburg, VA MSA | $965 | $971 | $1,117 | $1,547 | $1,678 | 262,716 |
| 46 | Prince Edward County Prince Edward County, VA | $943 | $949 | $1,126 | $1,342 | $1,480 | 21,932 |
| 47 | Madison County Madison County, VA | $960 | $1,041 | $1,133 | $1,515 | $1,754 | 13,931 |
| 48 | Essex County Essex County, VA | $936 | $942 | $1,155 | $1,396 | $1,653 | 10,604 |
| 49 | Southampton County Southampton County-Franklin city, VA HUD Metro FMR Area | $884 | $890 | $1,167 | $1,492 | $1,960 | 17,988 |
| 50 | King and Queen County King and Queen County, VA HUD Metro FMR Area | $1,032 | $1,075 | $1,170 | $1,435 | $1,771 | 1,327,321 |
| 51 | Shenandoah County Shenandoah County, VA | $937 | $943 | $1,172 | $1,452 | $1,897 | 44,630 |
| 52 | Richmond County Richmond County, VA | $901 | $907 | $1,187 | $1,526 | $1,643 | 9,047 |
| 53 | Staunton Staunton-Stuarts Draft, VA MSA | $1,041 | $1,047 | $1,199 | $1,634 | $1,798 | 126,052 |
| 54 | Caroline County Caroline County, VA | $866 | $1,028 | $1,244 | $1,723 | $2,079 | 31,541 |
| 55 | Westmoreland County Westmoreland County, VA | $945 | $952 | $1,245 | $1,678 | $1,995 | 18,683 |
| 56 | Middlesex County Middlesex County, VA | $1,034 | $1,041 | $1,259 | $1,500 | $1,949 | 10,774 |
| 57 | Orange County Orange County, VA | $1,037 | $1,043 | $1,262 | $1,747 | $1,953 | 37,208 |
| 58 | Harrisonburg Harrisonburg, VA MSA | $1,038 | $1,044 | $1,264 | $1,728 | $2,034 | 136,231 |
| 59 | Louisa County Louisa County, VA | $1,094 | $1,186 | $1,291 | $1,788 | $1,998 | 39,012 |
| 60 | Blacksburg Blacksburg-Christiansburg-Radford, VA HUD Metro FMR Area | $1,043 | $1,050 | $1,340 | $1,783 | $2,048 | 181,605 |
| 61 | Northumberland County Northumberland County, VA | $1,135 | $1,142 | $1,382 | $1,647 | $2,139 | 12,085 |
| 62 | Warren County Warren County, VA HUD Metro FMR Area | $1,063 | $1,108 | $1,449 | $1,930 | $2,392 | 6,263,796 |
| 63 | Roanoke Roanoke, VA HUD Metro FMR Area | $1,186 | $1,250 | $1,464 | $2,022 | $2,447 | 314,661 |
| 64 | Winchester Winchester, VA-WV MSA | $1,066 | $1,180 | $1,505 | $1,895 | $2,516 | 144,676 |
| 65 | King George County King George County, VA | $1,196 | $1,271 | $1,520 | $2,105 | $2,541 | 27,468 |
| 66 | Rappahannock County Rappahannock County, VA HUD Metro FMR Area | $1,355 | $1,428 | $1,555 | $1,853 | $2,331 | 7,409 |
| 67 | Culpeper County Culpeper County, VA HUD Metro FMR Area | $1,292 | $1,299 | $1,596 | $2,187 | $2,195 | 53,563 |
| 68 | Charlottesville Charlottesville, VA MSA | $1,279 | $1,442 | $1,642 | $1,997 | $2,458 | 222,937 |
| 69 | Richmond Richmond, VA HUD Metro FMR Area | $1,456 | $1,517 | $1,651 | $2,039 | $2,499 | 1,327,321 |
← National Ranking💰 Cheapest Cities in Virginia →🏙️ Most Expensive in Virginia →📋 VA Tenant Rights →
Cities in Virginia
- Buckingham County
- Staunton
- King and Queen County
- Southampton County
- Surry County
- Floyd County
- Alleghany County
- Bland County
- Brunswick County
- Buchanan County
- Buckingham County
- Carroll County
- Charlotte County
- Dickenson County
- Grayson County
- Halifax County
- Henry County
- Highland County
- Lee County
- Lunenburg County
- Patrick County
- Pittsylvania County
- Russell County
- Smyth County
- Tazewell County
- Wise County
- Wythe County
- Pulaski County
- Page County
- Mecklenburg County
- Northampton County
- Giles County
- Bath County
- Greensville County
- Nottoway County
- Southampton County
- Cumberland County
- Rockbridge County
- Surry County
- Franklin County
- Floyd County
- Lancaster County
- Madison County
- Accomack County
- Lynchburg
- Prince Edward County
- Madison County
- Essex County
- Southampton County
- King and Queen County
- Shenandoah County
- Richmond County
- Staunton
- Caroline County
- Westmoreland County
- Middlesex County
- Orange County
- Harrisonburg
- Louisa County
- Blacksburg
- Northumberland County
- Warren County
- Roanoke
- Winchester
- King George County
- Rappahannock County
- Culpeper County
- Charlottesville
- Richmond