Rent & Home Prices in Indiana
77 metro areas · Sorted by average 2BR rent
Indiana has 77 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Indiana costs $986/month in 2026. Warren County is among the most affordable metros with 2-bedroom rents averaging $732/month, while Louisville has some of the highest rents in the state at $1,330/month. Use the table below to compare rent prices across all Indiana metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Warren County Warren County, IN | $512 | $555 | $732 | $1,048 | $1,267 | 8,469 |
| 2 | Franklin County Franklin County, IN | $499 | $574 | $756 | $966 | $1,068 | 22,929 |
| 3 | Parke County Parke County, IN | $542 | $588 | $775 | $964 | $1,058 | 16,346 |
| 4 | Scott County Scott County, IN HUD Metro FMR Area | $600 | $645 | $850 | $1,068 | $1,153 | 24,468 |
| 5 | Orange County Orange County, IN | $652 | $707 | $928 | $1,300 | $1,500 | 19,746 |
| 6 | Wabash County Wabash County, IN | $652 | $707 | $928 | $1,118 | $1,230 | 30,901 |
| 7 | Switzerland County Switzerland County, IN | $652 | $707 | $928 | $1,248 | $1,252 | 9,914 |
| 8 | Starke County Starke County, IN | $652 | $707 | $928 | $1,118 | $1,432 | 23,300 |
| 9 | Spencer County Spencer County, IN | $636 | $707 | $928 | $1,300 | $1,444 | 19,871 |
| 10 | Rush County Rush County, IN | $652 | $755 | $928 | $1,121 | $1,230 | 16,734 |
| 11 | Randolph County Randolph County, IN | $683 | $730 | $928 | $1,226 | $1,230 | 24,425 |
| 12 | Pulaski County Pulaski County, IN | $652 | $838 | $928 | $1,289 | $1,558 | 12,441 |
| 13 | Pike County Pike County, IN | $652 | $775 | $928 | $1,256 | $1,260 | 12,187 |
| 14 | Perry County Perry County, IN | $681 | $707 | $928 | $1,170 | $1,558 | 19,218 |
| 15 | Miami County Miami County, IN | $652 | $740 | $928 | $1,139 | $1,395 | 35,772 |
| 16 | Martin County Martin County, IN | $652 | $707 | $928 | $1,118 | $1,260 | 9,854 |
| 17 | Lawrence County Lawrence County, IN | $652 | $707 | $928 | $1,123 | $1,462 | 45,077 |
| 18 | Knox County Knox County, IN | $652 | $707 | $928 | $1,145 | $1,230 | 36,108 |
| 19 | Jennings County Jennings County, IN | $678 | $707 | $928 | $1,300 | $1,538 | 27,584 |
| 20 | Jay County Jay County, IN | $657 | $708 | $928 | $1,215 | $1,230 | 20,281 |
| 21 | Huntington County Huntington County, IN | $652 | $720 | $928 | $1,202 | $1,501 | 36,757 |
| 22 | Henry County Henry County, IN | $729 | $733 | $928 | $1,128 | $1,248 | 48,896 |
| 23 | Greene County Greene County, IN | $703 | $707 | $928 | $1,206 | $1,352 | 30,954 |
| 24 | Grant County Grant County, IN | $654 | $742 | $928 | $1,206 | $1,371 | 66,377 |
| 25 | Fulton County Fulton County, IN | $652 | $707 | $928 | $1,118 | $1,230 | 20,411 |
| 26 | Fountain County Fountain County, IN | $652 | $707 | $928 | $1,134 | $1,558 | 16,546 |
| 27 | Fayette County Fayette County, IN | $636 | $708 | $928 | $1,155 | $1,230 | 23,390 |
| 28 | Dubois County Dubois County, IN | $652 | $707 | $928 | $1,300 | $1,558 | 43,563 |
| 29 | DeKalb County DeKalb County, IN | $652 | $707 | $928 | $1,163 | $1,230 | 43,584 |
| 30 | Crawford County Crawford County, IN | $652 | $838 | $928 | $1,300 | $1,448 | 10,494 |
| 31 | Cass County Cass County, IN | $770 | $775 | $928 | $1,226 | $1,230 | 37,703 |
| 32 | Blackford County Blackford County, IN | $652 | $785 | $928 | $1,176 | $1,462 | 12,007 |
| 33 | Adams County Adams County, IN | $772 | $776 | $928 | $1,186 | $1,230 | 35,995 |
| 34 | Carroll County Carroll County, IN HUD Metro FMR Area | $696 | $709 | $928 | $1,191 | $1,230 | 20,443 |
| 35 | Warren County Warren County, IN HUD Metro FMR Area | $664 | $824 | $928 | $1,300 | $1,475 | 225,019 |
| 36 | Jefferson County Jefferson County, IN | $638 | $798 | $931 | $1,170 | $1,563 | 33,074 |
| 37 | Wayne County Wayne County, IN | $710 | $715 | $938 | $1,157 | $1,244 | 66,377 |
| 38 | Montgomery County Montgomery County, IN | $660 | $758 | $939 | $1,250 | $1,338 | 38,155 |
| 39 | Wells County Wells County, IN | $661 | $717 | $940 | $1,133 | $1,339 | 28,261 |
| 40 | Sullivan County Sullivan County, IN HUD Metro FMR Area | $645 | $717 | $941 | $1,134 | $1,460 | 20,766 |
| 41 | Ripley County Ripley County, IN | $677 | $720 | $944 | $1,323 | $1,335 | 29,039 |
| 42 | LaGrange County LaGrange County, IN | $716 | $720 | $945 | $1,184 | $1,253 | 40,596 |
| 43 | Marshall County Marshall County, IN | $668 | $781 | $950 | $1,187 | $1,260 | 46,225 |
| 44 | Noble County Noble County, IN | $654 | $726 | $952 | $1,150 | $1,599 | 47,417 |
| 45 | Tipton County Tipton County, IN | $669 | $726 | $952 | $1,147 | $1,293 | 15,329 |
| 46 | Owen County Owen County, IN HUD Metro FMR Area | $722 | $727 | $954 | $1,185 | $1,583 | 21,434 |
| 47 | Daviess County Daviess County, IN | $733 | $738 | $955 | $1,165 | $1,266 | 33,442 |
| 48 | Gibson County Gibson County, IN | $760 | $764 | $973 | $1,218 | $1,290 | 32,986 |
| 49 | Muncie Muncie, IN MSA | $736 | $802 | $982 | $1,289 | $1,492 | 112,109 |
| 50 | Clinton County Clinton County, IN | $675 | $778 | $985 | $1,266 | $1,307 | 32,967 |
| 51 | White County White County, IN | $692 | $751 | $985 | $1,187 | $1,306 | 24,709 |
| 52 | Parke County Parke County, IN HUD Metro FMR Area | $751 | $756 | $992 | $1,310 | $1,315 | 168,850 |
| 53 | Terre Haute Terre Haute, IN HUD Metro FMR Area | $783 | $788 | $995 | $1,199 | $1,393 | 168,850 |
| 54 | Washington County Washington County, IN HUD Metro FMR Area | $755 | $759 | $996 | $1,200 | $1,321 | 28,167 |
| 55 | Steuben County Steuben County, IN | $764 | $769 | $1,009 | $1,268 | $1,338 | 34,648 |
| 56 | Scott County Scott County, IN | $693 | $770 | $1,010 | $1,331 | $1,339 | 24,468 |
| 57 | Kokomo Kokomo, IN MSA | $807 | $812 | $1,019 | $1,283 | $1,433 | 83,610 |
| 58 | Union County Union County, IN HUD Metro FMR Area | $709 | $782 | $1,026 | $1,344 | $1,641 | 7,028 |
| 59 | Michigan City Michigan City-La Porte, IN MSA | $711 | $857 | $1,036 | $1,311 | $1,515 | 112,141 |
| 60 | Putnam County Putnam County, IN HUD Metro FMR Area | $745 | $816 | $1,049 | $1,397 | $1,636 | 37,091 |
| 61 | Franklin County Franklin County, IN HUD Metro FMR Area | $727 | $802 | $1,052 | $1,389 | $1,395 | 2,255,257 |
| 62 | Jackson County Jackson County, IN | $797 | $803 | $1,053 | $1,269 | $1,396 | 46,319 |
| 63 | Anderson Anderson, IN HUD Metro FMR Area | $759 | $803 | $1,054 | $1,379 | $1,397 | 2,106,327 |
| 64 | Evansville Evansville, IN-KY MSA | $780 | $821 | $1,054 | $1,300 | $1,473 | 269,721 |
| 65 | Elkhart Elkhart-Goshen, IN MSA | $853 | $869 | $1,055 | $1,374 | $1,399 | 206,868 |
| 66 | Decatur County Decatur County, IN | $746 | $809 | $1,061 | $1,278 | $1,407 | 26,411 |
| 67 | Kosciusko County Kosciusko County, IN | $866 | $871 | $1,076 | $1,324 | $1,510 | 80,357 |
| 68 | South Bend South Bend-Mishawaka, IN HUD Metro FMR Area | $751 | $936 | $1,095 | $1,350 | $1,452 | 324,180 |
| 69 | Jasper County Jasper County, IN HUD Metro FMR Area | $878 | $883 | $1,159 | $1,517 | $1,537 | 33,198 |
| 70 | Lafayette Lafayette-West Lafayette, IN HUD Metro FMR Area | $831 | $971 | $1,161 | $1,399 | $1,750 | 225,019 |
| 71 | Gary Gary, IN HUD Metro FMR Area | $860 | $985 | $1,197 | $1,475 | $1,587 | 9,359,555 |
| 72 | Fort Wayne Fort Wayne, IN MSA | $943 | $991 | $1,199 | $1,512 | $1,632 | 451,440 |
| 73 | Bloomington Bloomington, IN HUD Metro FMR Area | $958 | $1,080 | $1,223 | $1,618 | $1,926 | 161,256 |
| 74 | Columbus Columbus, IN MSA | $1,103 | $1,145 | $1,268 | $1,537 | $1,776 | 82,881 |
| 75 | Indianapolis Indianapolis-Carmel, IN HUD Metro FMR Area | $955 | $1,097 | $1,283 | $1,669 | $2,028 | 2,106,327 |
| 76 | Cincinnati Cincinnati, OH-KY-IN HUD Metro FMR Area | $883 | $993 | $1,287 | $1,707 | $1,885 | 2,255,257 |
| 77 | Louisville Louisville, KY-IN HUD Metro FMR Area | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 | 1,361,847 |
Cities in Indiana
- Warren County
- Franklin County
- Parke County
- Scott County
- Orange County
- Wabash County
- Switzerland County
- Starke County
- Spencer County
- Rush County
- Randolph County
- Pulaski County
- Pike County
- Perry County
- Miami County
- Martin County
- Lawrence County
- Knox County
- Jennings County
- Jay County
- Huntington County
- Henry County
- Greene County
- Grant County
- Fulton County
- Fountain County
- Fayette County
- Dubois County
- DeKalb County
- Crawford County
- Cass County
- Blackford County
- Adams County
- Carroll County
- Warren County
- Jefferson County
- Wayne County
- Montgomery County
- Wells County
- Sullivan County
- Ripley County
- LaGrange County
- Marshall County
- Noble County
- Tipton County
- Owen County
- Daviess County
- Gibson County
- Muncie
- Clinton County
- White County
- Parke County
- Terre Haute
- Washington County
- Steuben County
- Scott County
- Kokomo
- Union County
- Michigan City
- Putnam County
- Franklin County
- Jackson County
- Anderson
- Evansville
- Elkhart
- Decatur County
- Kosciusko County
- South Bend
- Jasper County
- Lafayette
- Gary
- Fort Wayne
- Bloomington
- Columbus
- Indianapolis
- Cincinnati
- Louisville