Rent & Home Prices in Florida
56 metro areas · Sorted by average 2BR rent
Florida has 56 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Florida costs $1,406/month in 2026. Levy County is among the most affordable metros with 2-bedroom rents averaging $734/month, while Miami has some of the highest rents in the state at $2,564/month. Use the table below to compare rent prices across all Florida metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Levy County Levy County, FL | $553 | $557 | $734 | $1,001 | $1,149 | 44,276 |
| 2 | Washington County Washington County, FL | $811 | $843 | $933 | $1,161 | $1,567 | 25,259 |
| 3 | Calhoun County Calhoun County, FL | $840 | $875 | $953 | $1,248 | $1,252 | 13,593 |
| 4 | Hamilton County Hamilton County, FL | $840 | $872 | $953 | $1,223 | $1,256 | 13,445 |
| 5 | Taylor County Taylor County, FL | $840 | $875 | $953 | $1,248 | $1,252 | 21,422 |
| 6 | Levy County Levy County, FL HUD Metro FMR Area | $683 | $824 | $954 | $1,176 | $1,254 | 344,521 |
| 7 | Jackson County Jackson County, FL | $724 | $733 | $962 | $1,264 | $1,273 | 47,652 |
| 8 | Holmes County Holmes County, FL | $846 | $885 | $971 | $1,281 | $1,285 | 19,626 |
| 9 | Liberty County Liberty County, FL | $849 | $872 | $975 | $1,340 | $1,636 | 7,650 |
| 10 | Madison County Madison County, FL | $786 | $873 | $978 | $1,260 | $1,389 | 18,113 |
| 11 | Suwannee County Suwannee County, FL | $871 | $912 | $999 | $1,336 | $1,416 | 44,484 |
| 12 | Gulf County Gulf County, FL HUD Metro FMR Area | $759 | $764 | $1,007 | $1,253 | $1,698 | 14,772 |
| 13 | Bradford County Bradford County, FL | $879 | $920 | $1,008 | $1,290 | $1,692 | 27,888 |
| 14 | Union County Union County, FL | $772 | $777 | $1,019 | $1,279 | $1,350 | 15,551 |
| 15 | Washington County Washington County, FL HUD Metro FMR Area | $896 | $955 | $1,040 | $1,243 | $1,479 | 25,259 |
| 16 | Putnam County Putnam County, FL | $787 | $792 | $1,040 | $1,307 | $1,377 | 74,235 |
| 17 | Dixie County Dixie County, FL | $840 | $872 | $1,041 | $1,373 | $1,378 | 16,952 |
| 18 | Franklin County Franklin County, FL | $930 | $953 | $1,068 | $1,408 | $1,413 | 12,418 |
| 19 | DeSoto County DeSoto County, FL | $948 | $954 | $1,089 | $1,497 | $1,679 | 34,719 |
| 20 | Baker County Baker County, FL HUD Metro FMR Area | $921 | $933 | $1,110 | $1,537 | $1,702 | 28,186 |
| 21 | Hardee County Hardee County, FL | $953 | $958 | $1,124 | $1,522 | $1,885 | 25,508 |
| 22 | Glades County Glades County, FL | $982 | $1,006 | $1,127 | $1,365 | $1,493 | 12,324 |
| 23 | Hendry County Hendry County, FL | $964 | $970 | $1,144 | $1,411 | $1,688 | 40,798 |
| 24 | Columbia County Columbia County, FL | $891 | $931 | $1,187 | $1,422 | $1,571 | 70,755 |
| 25 | Lafayette County Lafayette County, FL | $1,037 | $1,063 | $1,191 | $1,428 | $1,577 | 8,035 |
| 26 | Homosassa Springs Homosassa Springs, FL MSA | $985 | $988 | $1,194 | $1,653 | $1,993 | 158,693 |
| 27 | Okeechobee County Okeechobee County, FL | $923 | $929 | $1,212 | $1,485 | $1,604 | 40,249 |
| 28 | Sebring Sebring, FL MSA | $877 | $1,022 | $1,259 | $1,500 | $1,905 | 103,808 |
| 29 | Wakulla County Wakulla County, FL HUD Metro FMR Area | $1,073 | $1,140 | $1,283 | $1,529 | $1,686 | 34,608 |
| 30 | Wildwood Wildwood-The Villages, FL MSA | $1,092 | $1,139 | $1,324 | $1,606 | $1,904 | 137,536 |
| 31 | The Villages The Villages, FL MSA | $1,038 | $1,045 | $1,371 | $1,705 | $2,039 | — |
| 32 | Ocala Ocala, FL MSA | $1,194 | $1,201 | $1,394 | $1,836 | $1,925 | 387,697 |
| 33 | Tallahassee Tallahassee, FL HUD Metro FMR Area | $1,186 | $1,264 | $1,424 | $1,742 | $1,871 | 388,298 |
| 34 | Gainesville Gainesville, FL HUD Metro FMR Area | $1,197 | $1,241 | $1,471 | $1,806 | $1,933 | 344,521 |
| 35 | Walton County Walton County, FL HUD Metro FMR Area | $1,123 | $1,354 | $1,474 | $2,041 | $2,464 | 79,846 |
| 36 | Gulf County Gulf County, FL | $1,161 | $1,168 | $1,532 | $1,837 | $2,028 | 14,772 |
| 37 | Sebastian Sebastian-Vero Beach-West Vero Corridor, FL MSA | $1,171 | $1,179 | $1,542 | $1,882 | $2,577 | 163,856 |
| 38 | Pensacola Pensacola-Ferry Pass-Brent, FL MSA | $1,154 | $1,359 | $1,548 | $2,034 | $2,435 | 516,994 |
| 39 | Punta Gorda Punta Gorda, FL MSA | $1,097 | $1,204 | $1,575 | $2,137 | $2,556 | 195,083 |
| 40 | Lakeland Lakeland-Winter Haven, FL MSA | $1,258 | $1,338 | $1,608 | $2,212 | $2,688 | 760,961 |
| 41 | Panama City Panama City, FL HUD Metro FMR Area | $1,414 | $1,517 | $1,651 | $2,101 | $2,567 | 206,627 |
| 42 | Deltona Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area | $1,258 | $1,363 | $1,673 | $2,204 | $2,403 | 689,939 |
| 43 | Jacksonville Jacksonville, FL HUD Metro FMR Area | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 | 1,645,707 |
| 44 | Palm Coast Palm Coast, FL HUD Metro FMR Area | $1,326 | $1,376 | $1,758 | $2,361 | $2,581 | 689,939 |
| 45 | Palm Bay Palm Bay-Melbourne-Titusville, FL MSA | $1,327 | $1,525 | $1,779 | $2,382 | $2,707 | 620,533 |
| 46 | Cape Coral Cape Coral-Fort Myers, FL MSA | $1,555 | $1,564 | $1,835 | $2,373 | $2,615 | 792,692 |
| 47 | Crestview Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area | $1,421 | $1,706 | $1,908 | $2,616 | $3,189 | 294,127 |
| 48 | Tampa Tampa-St. Petersburg-Clearwater, FL MSA | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 | 3,240,469 |
| 49 | Orlando Orlando-Kissimmee-Sanford, FL MSA | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 | 2,721,022 |
| 50 | Naples Naples-Marco Island, FL MSA | $1,418 | $1,870 | $2,036 | $2,584 | $2,815 | 387,681 |
| 51 | Port St. Lucie Port St. Lucie, FL MSA | $1,707 | $1,718 | $2,069 | $2,801 | $2,924 | 506,701 |
| 52 | North Port North Port-Bradenton-Sarasota, FL MSA | $1,749 | $1,876 | $2,188 | $2,775 | $3,309 | 865,031 |
| 53 | Monroe County Monroe County, FL | $1,554 | $1,990 | $2,254 | $2,973 | $2,984 | 81,840 |
| 54 | Fort Lauderdale Fort Lauderdale, FL HUD Metro FMR Area | $1,759 | $1,902 | $2,321 | $3,172 | $3,662 | 6,138,876 |
| 55 | West Palm Beach West Palm Beach-Boca Raton, FL HUD Metro FMR Area | $1,907 | $2,008 | $2,349 | $3,052 | $3,523 | 6,138,876 |
| 56 | Miami Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | $1,953 | $2,121 | $2,564 | $3,277 | $3,749 | 6,138,876 |
Cities in Florida
- Levy County
- Washington County
- Calhoun County
- Hamilton County
- Taylor County
- Levy County
- Jackson County
- Holmes County
- Liberty County
- Madison County
- Suwannee County
- Gulf County
- Bradford County
- Union County
- Washington County
- Putnam County
- Dixie County
- Franklin County
- DeSoto County
- Baker County
- Hardee County
- Glades County
- Hendry County
- Columbia County
- Lafayette County
- Homosassa Springs
- Okeechobee County
- Sebring
- Wakulla County
- Wildwood
- The Villages
- Ocala
- Tallahassee
- Gainesville
- Walton County
- Gulf County
- Sebastian
- Pensacola
- Punta Gorda
- Lakeland
- Panama City
- Deltona
- Jacksonville
- Palm Coast
- Palm Bay
- Cape Coral
- Crestview
- Tampa
- Orlando
- Naples
- Port St. Lucie
- North Port
- Monroe County
- Fort Lauderdale
- West Palm Beach
- Miami